| Analog Input | |
| Thermocouples | K,J, R and S type |
| Current | 0-20mA , 4-20mA. |
| Voltage | 0-1Volt, 0-10Volt. |
| RTD's | Pt100, Pt500, Pt1000, 500Ni. |
| Thermistors | PTC, NTC |
| Potentiometer | 0-6, 1-150 K Ohm. |
| Analog Output | |
| Current | 4-20mA |
| Voltage | 0-10Volts |
| Power Supply | 12...24Vac/Vdc. |
| Power Consumption | 100VA max. |
| Temperature Range | Operative-32°F +113°F -0°C +45°C |
| Humidity | (non condensing) 35-95%. |
| Housing | DIN Rail |
| Dimensions | 3.5" x 2.8" x 2.3",
90 x 71 x 58 mm |
| Weight | 14 oz 460 g |
| EMC | For industrial environments. |
| Immunity: EN 61000-6-2. | |
| Emission: EN 61000-6-4. | |
| Configuration | PC Configurable, USB. |
| Power Supply | ||||
| Positive 12...24Vdc | Terminal 1 | |||
| Negative | Terminal 2 | |||
| Input | Analog Input 1 | Analog Input 2 | Analog Input 3 | Analog Input 4 |
| Thermocouple + | Terminal 6 | Terminal 9 | Terminal 27 | Terminal 30 |
| Thermocouple - | Terminal 5 | Terminal 8 | Terminal 26 | Terminal 29 |
| RTD Leg 1 | Terminal 5 | Terminal 8 | Terminal 26 | Terminal 29 |
| RTD Leg 2 | Terminal 6 | Terminal 9 | Terminal 27 | Terminal 30 |
| RTD Common | Terminal 7 | Terminal 10 | Terminal 28 | Terminal 31 |
| Thermistor Leg 1 | Terminal 5 | Terminal 8 | Terminal 26 | Terminal 29 |
| Thermistor Leg 2 | Terminal 7 | Terminal 10 | Terminal 28 | Terminal 31 |
| mA and Voltage Input + | Terminal 5 | Terminal 9 | Terminal 27 | Terminal 30 |
| mA and Voltage Input - | Terminal 5 | Terminal 8 | Terminal 26 | Terminal 29 |
| Analog Output | Analog Output 1 | Analog Output 2 | ||
| Positive | Terminal 11 | Terminal 32 | ||
| Negative | Terminal 12 | Terminal 33 | ||
| Digital Inputs/Outputs | ||||
| Input/Output 1 | Terminal 21 | Terminal 13 | ||
| Input/Output 2 | Terminal 21 | Terminal 14 | ||
| Input/Output 3 | Terminal 21 | Terminal 15 | ||
| Input/Output 4 | Terminal 21 | Terminal 16 | ||
| Input/Output 5 | Terminal 21 | Terminal 17 | ||
| Input/Output 6 | Terminal 21 | Terminal 18 | ||
| Input/Output 7 | Terminal 21 | Terminal 19 | ||
| Input/Output 8 | Terminal 21 | Terminal 20 | ||
| Input/Output 9 | Terminal 42 | Terminal 34 | ||
| Input/Output 10 | Terminal 42 | Terminal 35 | ||
| Input/Output 11 | Terminal 42 | Terminal 36 | ||
| Input/Output 12 | Terminal 42 | Terminal 37 | ||
| Input/Output 13 | Terminal 42 | Terminal 38 | ||
| Input/Output 14 | Terminal 42 | Terminal 39 | ||
| Input/Output 15 | Terminal 42 | Terminal 40 | ||
| Input/Output 16 | Terminal 42 | Terminal 41 |
The MCM260X-9AD is a compact analog and digital I/O converter that bridges sensors and signals to Modbus or CANopen networks. It combines analog acquisition/retransmission with discrete I/O in one DIN rail mounted module.
The module provides 4 analog inputs and 2 analog outputs for flexible signal acquisition and retransmission.
Selectable inputs include thermocouples (K, J, S, R), RTDs (Pt100, Pt500, Pt1000, Ni100K), thermistors (NTC, PTC), 4–20 mA, 0–10 V, and potentiometers.
The analog outputs are selectable between 4–20 mA and 0–10 V to interface with a wide range of control systems.
The MCM260X-9AD includes 16 digital inputs and 16 digital outputs. LEDs indicate the status of each digital channel to aid commissioning and troubleshooting.
As a Modbus slave it operates up to 115200 baud; as a CANopen device it operates up to 1 Mbit/s.
Protocol selection is performed via on-board DIP switches—no special tools are required. You can purchase for one protocol and later switch if needed.
The unit is small in size and designed for standard DIN rail mounting, making it suitable for dense control panels and retrofit projects.
Common applications include PLC/SCADA expansions, mixed analog/digital signal acquisition, and systems needing protocol flexibility between Modbus and CANopen.