The PL280 is a compact and powerful Programmable Logic Controller (PLC) that integrates both analog and digital I/Os, making it a versatile solution for various control and automation applications. Powered by a high-performance ARM CORTEX H7 480MHz microprocessor, the PL280 is programmable with LogicLab (IEC 61131-3), ensuring reliable and efficient operation.
| Processor | ARM Cortex H7 @ 480MHz |
| Memory | Flash 2 Mb / RAM 1 Mb |
| Comm Ports | 1x RS485 (1200..115200 Baud), 1x 10 / 100 Mbit/s Base-T (Modbus TCP master/slave), USB 2.0 for PLC logic files update. |
| Protocols | Modbus RTU, CANopen, Modbus TCP/IP |
| Power Supply | 12..24 V DC +/- 15% |
| Temperature inputs | 4 x T/C type K, S, R, J, T, E, N, B. RTD type PT100, PT500, PT1000, Ni100, PTC1K, NTC10K (ß 3435K) |
| Memory | USB |
| Analog inputs | Potentiometer, mA, mV, Voltage |
| Analog outputs | 2 x mA or Voltage |
| Digital inputs | 8 PNP + 8 optional |
| Digital outputs | 8 PNP + 8 optional |
| Encoder input | 4x (Res. 32 bit, 80 KHz) Push Pull |
| Power consumption | 5 W |
| Temperature Range | 32°F +113°F 0°C +45°C |
| Humidity Range | 35-95% |
| Housing | DIN Rail |
| Dimensions | 6.41" x 3.5" x 2.5", 162 x 90 x 64 mm |
| Weight | 7 oz 250 g |
| EMC | For industrial environments. |
| Immunity: EN 61000-6-2. | |
| Emission: EN 61000-6-4. | |
| Configuration | LogicLab (IDE), standard IEC61131-3 (ST, IL, FBD, SFC, LADDER), cycle timing 4 mS |
| Power Supply | |
| Positive 24Vdc | Terminal 1 |
| Negative | Terminal 2 |
| Ground | Terminal 3 |
| Analog output 1 | |
| Voltage or mA + | Terminal 4 |
| Voltage or mA - | Terminal 5 |
| Analog output 2 | |
| Voltage or mA + | Terminal 6 |
| Voltage or mA - | Terminal 7 |
| PTO1 | Terminal 8 |
| PTO2 | Terminal 9 |
| Analog intput 1 | |
| Voltage, mA, T/C - | Terminal 10 |
| Voltage, mA, T/C + | Terminal 11 |
| RTD Common | Terminal 10 and 11 |
| RTD | Terminal 12 |
| Analog intput 2 | |
| Voltage, mA, T/C - | Terminal 13 |
| Voltage, mA, T/C + | Terminal 14 |
| RTD Common | Terminal 13 and 14 |
| RTD | Terminal 15 |
| Analog intput 3 | |
| Voltage, mA, T/C - | Terminal 16 |
| Voltage, mA, T/C + | Terminal 17 |
| RTD Common | Terminal 16 and 17 |
| RTD | Terminal 18 |
| Analog intput 4 | |
| Voltage, mA, T/C - | Terminal 19 |
| Voltage, mA, T/C + | Terminal 20 |
| RTD Common | Terminal 19 and 20 |
| RTD | Terminal 21 |
| Digital Outputs | Terminal 22,23,24,25,26,27,28,29 |
| Digital Outputs 24 Vdc | Terminal 30 |
| Digital Inputs 24Vdc | Terminal 36,37,38,39,40,41,42,43. |
| Digital Outputs 24 Vdc | Terminal 30 |
| Digital Inputs 24Vdc/Outputs 24 Vdc | Terminal 45,46,47,48,49,50,51,52. |
| Modbus RS485 | |
| A- | Terminal 32 |
| B+ | Terminal 31 |
| Can | |
| C | Terminal 33 |
| L | Terminal 34 |
| H | Terminal 35 |
| Power Supply | DIN RAIL |
| Analog In 0 | |
| Ground | Terminal 13 |
| Positive | Terminal 14 |
| Analog Out 1 | |
| Ground | Terminal 13 |
| Positive | Terminal 15 |
| Digital In/Out | |
| L1 | Terminal 4 |
| In/Out QI.0 | Terminal 5 |
| In/Out QI.1 | Terminal 6 |
| In/Out QI.2 | Terminal 7 |
| In/Out QI.3 | Terminal 8 |
| In/Out QI.4 | Terminal 9 |
| In/Out QI.5 | Terminal 10 |
| In/Out QI.6 | Terminal 11 |
| In/Out QI.7 | Terminal 12 |
| L0 | Terminal 16 |
| In/Out QI.0 | Terminal 17 |
| In/Out QI.1 | Terminal 18 |
| In/Out QI.2 | Terminal 19 |
| In/Out QI.3 | Terminal 20 |
| In/Out QI.4 | Terminal 21 |
| In/Out QI.5 | Terminal 22 |
| In/Out QI.6 | Terminal 23 |
| In/Out QI.7 | Terminal 24 |
| Power Supply | DIN RAIL |
| Analog in 0 | |
| Thermocouple, Volts, mA | |
| Positive | Terminal 11 |
| Negative | Terminal 10 |
| RTD | |
| Positive | Terminal 10 |
| Negative and Common | Terminal 11 and 12 |
| Thermistor | |
| Terminal 10 and 12 | |
| Current transformer | |
| Terminal 7 and 8 | |
| Potentiometer | |
| Terminal 4 and 6 | |
| Wiper | Terminal 5 |
| Digital Output | |
| SSR 1 | |
| Positive | Terminal 2 |
| Negative | Terminal 1 |
| SSR 2 | |
| Positive | Terminal 3 |
| Negative | Terminal 1 |
The PL280 is an ideal solution for applications requiring a compact, high-performance PLC with extensive connectivity and control features. Whether used as a primary control unit or as an expansion for existing systems, the PL280 offers reliable performance and flexibility for a wide range of industrial automation tasks.