The ATR444 is a versatile and robust dual PID temperature controller designed for precise temperature regulation in various industrial applications. It stands out with its dual control capability, supporting either single or dual analog inputs and outputs, making it suitable for managing complex heating and cooling processes. The controller is UL and CE certified, ensuring high standards of safety and reliability.
Input | °F | °C |
K type Thermocouple | -436 to 2480°F | -260 to 1360°C |
S type Thermocouple | -40 to 3200°F | -20 to 1760°C |
R type Thermocouple | -40 to 3200°F | -20 to 1760°C |
J type Thermocouple | -328 to 2192°F | -200 to 1200°C |
T type Thermocouple | -436 to 752°F | -260 to 400°C |
E type Thermocouple | -436 to 1796°F | -260 to 980°C |
N type Thermocouple | -436 to 2336°F | -260 to 1280°C |
B type Thermocouple | 100 to 3308°F | 100 to 1820°C |
RTD PT100 | -328 to 1112°F | -200 to 600°C |
RTD PT500 | -328 to 284°F | -200 to 140°C |
NI 100 | -76 to 356°F | -60 to 180°C |
NI 120 | -76 to 464°F | -60 to 240°C |
NTC 10K Ohm Thermistor B3435K | -40 to 257°F | -40 to 125°C |
NTC 10K Ohm Thermistor B3694K | -40 to 302°F | -40 to 150°C |
NTC 2252 Thermistor B3976K | -40 to 302°F | -40 to 150°C |
PTC 1K Ohm Thermistor | -40 to 302°F | -40 to 150°C |
PT500 | -148 to 1112°F | -100 to 600°C |
PT1000 | -148 to 1112°F | -100 to 600°C |
Voltage | 0 to 1V | 0 to 5V |
Voltage | 0 to 10V | 0 to 60mV |
Current | 0 to 20mA | 4 to 20mA |
Potentiometer | 1 to 150 kOhm | |
Digital Input | 4 | PNP |
Output | ||
Analog Outputs: | Configurable 4-20 mA or 0-10 V DC | Control or retransmission |
Relay Outputs: | Up to five relay outputs | 5 A for 250 V AC resistive loads |
Digital Outputs: | 2 Solid State Relay | 12/24, 30 mA |
Output | Upto 5 relays 5 Amp 250 VAC | 2 SSR 12/24, 25 mA |
Communication | Modbus RTU. | RS485 |
Power Supply | ||
Power Supply | 24 to 230Vac/Vdc. | |
Power Consumption | 8 to 12 W. |
Housing and Environmental | ||
Temperature Rating | Operative- 32°F +113°F -0°C +45°C | |
Humidity | (non condensing) 35-95%. | |
Housing | Polycarbonate UL94V2 self-extinguishing | |
Sealing: | IP65 for the front panel. | IP20 for the box and terminal blocks. |
Dimensions | 1.88 " x 3.7869 " x 2.7", | 48 x 96 x 69 mm. |
Weight | 8.6 oz 245 g. | |
EMC | For industrial environments. | |
Immunity: EN 61000-6-2. | ||
Emission: EN 61000-6-4. | ||
Configuration | My Pixsys APP | Micro USB for programming via PC |
Power Supply | ATR444-13ABC | ATR444-14ABC-T | ATR444-15ABC | ATR444-22ABC | ATR444-24ABC-T |
Positive | Terminal 1 | Terminal 1 | Terminal 1 | Terminal 1 | Terminal 1 |
Negative | Terminal 2 | Terminal 2 | Terminal 2 | Terminal 2 | Terminal 2 |
Output | |||||
Current and Voltage | |||||
Positive | Terminal 14 | Terminal 14 | Terminal 34 | Terminal 14 | |
Negative | Terminal 15 | Terminal 15 | Terminal 35 | Terminal 15 | |
Positive Channel 2 | Terminal 34 | ||||
Negative Channel 2 | Terminal 35 | ||||
Relay 1 | |||||
Normally Closed | Terminal 5 | Terminal 5 | Terminal 5 | Terminal 5 | Terminal 5 |
Common | Terminal 9 | Terminal 9 | Terminal 9 | Terminal 9 | Terminal 9 |
Normally Open | Terminal 4 | Terminal 4 | Terminal 4 | Terminal 4 | Terminal 4 |
Relay 2 | |||||
Normally Closed | Terminal 8 | Terminal 8 | Terminal 8 | Terminal 8 | Terminal 8 |
Common | Terminal 9 | Terminal 9 | Terminal 9 | Terminal 9 | Terminal 9 |
Normally Open | Terminal 7 | Terminal 7 | Terminal 7 | Terminal 7 | Terminal 7 |
Relay 3 | |||||
Common | Terminal 11 | Terminal 11 | Terminal 11 | Terminal 11 | |
Normally Open | Terminal 10 | Terminal 10 | Terminal 10 | Terminal 10 | |
Relay 4 | |||||
Common | Terminal 13 | Terminal 13 | Terminal 13 | ||
Normally Open | Terminal 12 | Terminal 12 | Terminal 12 | ||
Relay 5 | |||||
Common | Terminal 15 | ||||
Normally Open | Terminal 14 | ||||
Modbus RS485 | Negative 26 | Negative 28 | |||
Positive 25 | Positive 27 | ||||
SSR Output 1 | Negative 20 | Negative 20 | Negative 20 | Negative 20 | Negative 20 |
Positive 21 | Positive 21 | Positive 21 | Positive 21 | Positive 21 | |
SSR Output 2 | Negative 20 | Negative 20 | Negative 20 | Negative 20 | Negative 20 |
Positive 22 | Positive 22 | Positive 22 | Positive 22 | Positive 22 | |
Sensor Input 1 | |||||
Current | Positive 16 | Positive 16 | Positive 16 | Positive 16 | Positive 16 |
Negative 17 | Negative 17 | Negative 17 | Negative 17 | Negative 17 | |
Voltage | Positive 16 | Positive 16 | Positive 16 | Positive 16 | Positive 16 |
Negative 17 | Negative 17 | Negative 17 | Negative 17 | Negative 17 | |
Thermocouples | Positive 16 | Positive 16 | Positive 16 | Positive 16 | Positive 16 |
Negative 17 | Negative 17 | Negative 17 | Negative 17 | Negative 17 | |
Thermistor | Terminal 17 | Terminal 17 | Terminal 17 | Terminal 17 | Terminal 17 |
Terminal 18 | Terminal 18 | Terminal 18 | Terminal 18 | Terminal 18 | |
3 Wire RTD | Terminal 16 | Terminal 16 | Terminal 16 | Terminal 16 | Terminal 16 |
Terminal 18 | Terminal 18 | Terminal 18 | Terminal 18 | Terminal 18 | |
Wiper | Terminal 17 | Terminal 17 | Terminal 17 | Terminal 17 | Terminal 17 |
Potentiometer | Terminal 16 | Terminal 16 | Terminal 16 | Terminal 16 | Terminal 16 |
Terminal 18 | Terminal 18 | Terminal 18 | Terminal 18 | Terminal 18 | |
Wiper | Terminal 17 | Terminal 17 | Terminal 17 | Terminal 17 | Terminal 17 |
Sensor Input 2 | |||||
Current | Positive 29 | Positive 29 | |||
Negative 30 | Negative 30 | ||||
Voltage | Positive 29 | Positive 29 | |||
Negative 30 | Negative 30 | ||||
Thermocouples | Positive 29 | Positive 29 | |||
Negative 30 | Negative 30 | ||||
Thermistor | Terminal 30 | Terminal 30 | |||
Terminal 31 | Terminal 31 | ||||
3 Wire RTD | Terminal 29 | Terminal 29 | |||
Terminal 31 | Terminal 31 | ||||
Wiper | Terminal 30 | Terminal 30 | |||
Linear Potentiometer | Terminal 30 | Terminal 30 | |||
Terminal 31 | Terminal 31 | ||||
Digital Input DI1 | Terminal 20 | Terminal 20 | Terminal 20 | Terminal 20 | Terminal 20 |
Terminal 23 | Terminal 23 | Terminal 23 | Terminal 23 | Terminal 23 | |
Digital Input DI2 | Terminal 20 | Terminal 20 | Terminal 20 | Terminal 20 | Terminal 20 |
Terminal 24 | Terminal 24 | Terminal 24 | Terminal 24 | Terminal 24 | |
Digital Input DI3 | Terminal 20 | Terminal 20 | Terminal 20 | Terminal 20 | |
Terminal 24 | Terminal 24 | Terminal 24 | Terminal 24 | ||
Digital Input DI4 | Terminal 20 | Terminal 20 | Terminal 20 | Terminal 20 | |
Terminal 26 | Terminal 26 | Terminal 26 | Terminal 26 |
The ATR444 Dual PID Temperature Controller is an ideal solution for demanding industrial temperature control applications, offering advanced features, ease of use, and flexible integration options. Whether for standalone use or as part of a larger control system, the ATR444 delivers precise, reliable, and efficient control.