The ATR401 Dual Temperature Controller offers precision and flexibility for managing two independent temperature zones in industrial applications. This versatile controller features up to four relays, an analog output, a current transformer input, and a digital input with optional Modbus RS485 connectivity.
| Input | °F | °C |
| K type Thermocouple | -436 to 2480°F | -260 to 1360°C |
| S type Thermocouple | -40 to 3200°F | -20 to 1760°C |
| R type Thermocouple | -40 to 3200°F | -20 to 1760°C |
| J type Thermocouple | -328 to 2192°F | -200 to 1200°C |
| RTD PT100 | -328 to 1112°F | -200 to 600°C |
| RTD PT500 | -328 to 284°F | -200 to 140°C |
| NI 100 | -76 to 356°F | -60 to 180°C |
| NTC 10K Ohm Thermistor | -40 to 257°F | -40 to 125°C |
| PTC 1K Ohm Thermistor | -40 to 302°F | -40 to 150°C |
| PT500 | -148 to 1112°F | -100 to 600°C |
| PT1000 | -148 to 1112°F | -100 to 600°C |
| Voltage | 0 to 10V | |
| Current | 0 to 20mA | 4 to 20mA |
| Output | 1 x Relays 5 A. SSR. | |
| Power Supply | 24 to 240Vac/Vdc. | |
| Power Consumption | 4VA max. | |
| Power Supply | Operative- 32°F +113°F -0°C +45°C | |
| Humidity | (non condensing) 35-95%. | |
| Housing | Polycarbonate UL94V2 self-extinguishing | |
| Dimensions | 1 7/8 " x 1 7/8 " x 4 1/4", 48 x 48 x 108 mm. | |
| Weight | 3 oz 100 g. | |
| EMC | For industrial environments. | |
| Immunity: EN 61000-6-2. | ||
| Emission: EN 61000-6-4. | ||
| Configuration | PC Configurable, Memory Card |
| Power Supply | ATR401-22ABC | ATR401-23ABC | ATR401-24ABC | ATR401-22ABC-T | ATR401-22ABC-D |
| Positive | Terminal 1 | Terminal 1 | Terminal 1 | Terminal 1 | Terminal 1 |
| Negative | Terminal 2 | Terminal 2 | Terminal 2 | Terminal 2 | Terminal 2 |
| Output | |||||
| Current and Voltage | |||||
| Positive | Terminal 9 | Terminal 9 | |||
| Negative | Terminal 10 | Terminal 10 | |||
| Relay 1 | |||||
| Normally Closed | Terminal 4 | Terminal 4 | Terminal 4 | Terminal 4 | Terminal 4 |
| Common | Terminal 5 | Terminal 5 | Terminal 5 | Terminal 5 | Terminal 5 |
| Normally Open | Terminal 3 | Terminal 3 | Terminal 3 | Terminal 3 | Terminal 3 |
| Relay 2 | |||||
| Normally Closed | Terminal 7 | Terminal 7 | Terminal 7 | Terminal 7 | Terminal 7 |
| Common | Terminal 8 | Terminal 8 | Terminal 8 | Terminal 8 | Terminal 8 |
| Normally Open | Terminal 6 | Terminal 6 | Terminal 6 | Terminal 6 | Terminal 6 |
| Relay 3 | |||||
| Common | Terminal 10 | Terminal 8 | |||
| Normally Open | Terminal 9 | Terminal 9 | |||
| Relay 4 | |||||
| Common | Terminal 8 | ||||
| Normally Open | Terminal 9 | ||||
| Modbus RS485 | Negative 20 | ||||
| Positive 19 | |||||
| SSR Output | Negative 18 | Negative 18 | Negative 18 | Negative 18 | Negative 18 |
| Positive 17 | Positive 17 | Positive 17 | Positive 17 | Positive 17 | |
| Sensor Input 1 | |||||
| Current | Positive 11 | Positive 11 | Positive 11 | Positive 11 | Positive 11 |
| Negative 12 | Negative 12 | Negative 12 | Negative 12 | Negative 12 | |
| Voltage | Positive 11 | Positive 11 | Positive 11 | Positive 11 | Positive 11 |
| Negative 12 | Negative 12 | Negative 12 | Negative 12 | Negative 12 | |
| Thermocouples | Positive 11 | Positive 11 | Positive 11 | Positive 11 | Positive 11 |
| Negative 12 | Negative 12 | Negative 12 | Negative 12 | Negative 12 | |
| Thermistor | Terminal 12 | Terminal 12 | Terminal 12 | Terminal 12 | Terminal 12 |
| Terminal 13 | Terminal 13 | Terminal 13 | Terminal 13 | Terminal 13 | |
| Potentiometer | Terminal 11 | Terminal 11 | Terminal 11 | Terminal 11 | Terminal 11 |
| Terminal 13 | Terminal 13 | Terminal 13 | Terminal 13 | Terminal 13 | |
| Wiper | Terminal 12 | Terminal 12 | Terminal 12 | Terminal 12 | Terminal 12 |
| Sensor Input 2 | |||||
| Current | Positive 14 | Positive 14 | Positive 14 | Positive 14 | Positive 14 |
| Negative 15 | Negative 15 | Negative 15 | Negative 15 | Negative 15 | |
| Voltage | Positive 14 | Positive 14 | Positive 14 | Positive 14 | Positive 14 |
| Negative 15 | Negative 15 | Negative 15 | Negative 15 | Negative 15 | |
| Thermocouples | Positive 14 | Positive 14 | Positive 14 | Positive 14 | Positive 14 |
| Negative 15 | Negative 15 | Negative 15 | Negative 15 | Negative 15 | |
| Thermistor | Terminal 15 | Terminal 15 | Terminal 15 | Terminal 15 | Terminal 15 |
| Terminal 16 | Terminal 16 | Terminal 16 | Terminal 16 | Terminal 16 | |
| Potentiometer | Terminal 14 | Terminal 14 | Terminal 14 | Terminal 14 | Terminal 14 |
| Terminal 16 | Terminal 16 | Terminal 16 | Terminal 16 | Terminal 16 | |
| Wiper | Terminal 15 | Terminal 15 | Terminal 15 | Terminal 15 | Terminal 15 |
| Digital Input | Terminal 20 | Terminal 20 | Terminal 20 | Terminal 20 | |
| Terminal 19 | Terminal 19 | Terminal 19 | Terminal 19 |




Ideal for industrial ovens, plastic molding, environmental chambers, and other applications requiring precise control of multiple temperature zones.
The ATR401 combines reliability, precision, and ease of use, making it a robust solution for complex temperature control systems. Its versatile input/output options and advanced control features ensure seamless integration and optimal performance in demanding environments.